 |
 |
 |
 |
| Welcome To Express Online |
|
| Code |
MaturityDate |
Offer |
IssueRate |
Yield |
| FGN-BND-S7 |
26-May-2013 |
10,000,000,000.00 |
15% |
22.058824% |
| FGN-BND-S5 |
26-May-2011 |
10,000,000,000.00 |
12% |
17.647059% |
| FGN-BND-S3 |
28-Apr-2009 |
10,000,000,000.00 |
12% |
17.647059% |
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
 |
 |
|
Barring any last minute change of mind and possible political interference, a Diaspora Nigerian will be announced any moment from now as the chief executive officer of newly established Assets Management Company of Nigeria (AMCON), BusinessDay can today reveal. ...
(Jul 29, 2010) [more...] |
|
The Securities and Exchange Commission (SEC) in enforcing its commitment to restore investor confidence, enhance market integrity and protect everyday investor, is hounding 260 entities and individuals to the Investments and Securities Tribunal (IST) for alleged violation of the Investments and Securities Act (ISA), 2007.
...
(Jul 28, 2010) [more...] |
|
In its continued effort at reforming the financial system, the Central Bank of Nigeria (CBN) has reviewed its guidelines for licensed specialised institutions. Specifically, the new guidelines stipulate that merchant banks take deposits in an amount not below N100 million...
(Jul 27, 2010) [more...] |
| More News |
| |
|
| Date | 29/11/2007 |
| Tenor | 91 |
| On offer (Nm) | 5,000.00 |
| Pub. Subscription(Nm) | 7,155.19 |
| Total Allotment(Nm) | 5,000.00 |
| Bid Rate(%) | 6.45- 7.44 |
| True Yield(%) | 7.58 |
| MPR | 10.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 2.0417 |
| 30 | 5.0417 |
| 60 | 6.25 |
| 90 | 7.2083 |
|
|
|
|
| 30 | 0.5923/0.5927 | 150.7273 | 150.8277 |
| 60 | 1.4692/1.4702 | 151.6042 | 151.7052 |
| 90 | 2.5308/2.5324 | 152.6658 | 152.7674 |
| 180 | 5.5491/5.5528 | 155.6841 | 155.7878 |
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 28/07/2010 |
| On Offer(US$m) | 200.00 |
| Amount Sold(US$m) | 190.58 |
|
|
| Valuedate | 29/07/2010 |
| Currency | Naira |
| EURO | 193.30 |
| GBP | 231.50 |
| USD | 148.60 |
| YEN | 1.69 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |