 |
 |
 |
 |
| Welcome To Express Online |
|
| Code |
MaturityDate |
Offer |
IssueRate |
Yield |
| FGN-BND-S7 |
26-May-2013 |
10,000,000,000.00 |
15% |
22.058824% |
| FGN-BND-S5 |
26-May-2011 |
10,000,000,000.00 |
12% |
17.647059% |
| FGN-BND-S3 |
28-Apr-2009 |
10,000,000,000.00 |
12% |
17.647059% |
|
|
|
|
|
|
| CAP..(Trillion) |
 |
| | PRIMARY BIDRATE(%) |  |
| |
|
|
|
|
|
 |
 |
|
Helped by its 796 kobo gain at the end of last week, in addition to the 150 kobo notch, a fortnight ago, petroleum products marketing giant, African Petroleum, at the weekend, posted the juiciest returns on investment for the month of February.
...
(Mar 05, 2010) [more...] |
|
Aso Rock has increased the federal budget now in the National Assembly (NASS) by at least N300 billion, jacking up allocations to the police and the power sector...
(Mar 05, 2010) [more...] |
|
Following the severe bashing received by stock markets across the globe, the boards of companies listed on the Nigerian Stock Exchange (NSE), among others, have gravitated towards rights issues, in preference to public offerings...
(Mar 05, 2010) [more...] |
| More News |
| |
|
| Date | 29/11/2007 |
| Tenor | 91 |
| On offer (Nm) | 5,000.00 |
| Pub. Subscription(Nm) | 7,155.19 |
| Total Allotment(Nm) | 5,000.00 |
| Bid Rate(%) | 6.45- 7.44 |
| True Yield(%) | 7.58 |
| MPR | 10.00 |
|
|
| Date | 30/11/2007 |
| Tenor | 167 |
| Maturity date | 15/05/2008 |
| Total Bids(Nm) | 275,000.00 |
| Total Sold(Nm) | 150,000.00 |
| Bid Rate(%) | 0.00- 0.00 |
| True Yield(%) | 7.67 |
|
|
| Tenor | Rate(%) |
| 7 | 2.458 |
| 30 | 5.083 |
| 60 | 7.333 |
| 90 | 9.05 |
|
|
|
|
| 30 | 0.6082/0.6086 | 150.9057 | 151.0061 |
| 60 | 1.7771/1.7783 | 152.0746 | 152.1758 |
| 90 | 3.304/3.3062 | 153.6015 | 153.7037 |
| 180 | 7.3031/7.308 | 157.6006 | 157.7055 |
|
|
|
| date | Bid(cent) | Offer(cent) | Coupon (rate%) | Maturity Date |
| 09/07/2004 | 35.25 |
36.5 | 8 | 15/11/2010 |
| 09/07/2004 | 86.5 |
88 | 5 | 05/01/2020 |
|
|
|
| Auctiondate | 30/11/2009 |
| On Offer(US$m) | 100.00 |
| Amount Sold(US$m) | 44.78 |
|
|
| Valuedate | 01/12/2009 |
| Currency | Naira |
| EURO | 223.47 |
| GBP | 245.69 |
| USD | 148.31 |
| YEN | 1.71 |
|
|
|
|
|
|
| Inflation Rate-over 6 months |
 |
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |